
HCS Cone Crusher
HCS Cone Crusher equipment usually used in the quarry, Selection of perfect crushing equipment , is the crushing ore manufacturer must consider the question. In so many of the crushing equipment, HCS Cone Crusher because of its wide application field of crushing equipment in main quarry, it has high wear resistance and low maintenance.
Analysis of common measures of to take HCS Cone Crusher dust
Mine HCS Cone Crusher to take comprehensive dust control measure, the main common dedusting method sources of dust, wet dust,closed dust and mechanical dust removal.
- dust source sealed,According to the different characteristics of production equipment dust producing points are respectively provided local airtight cover, integral enclosure and large volume sealed cover. Sealed cover should be durable, good sealing performance, convenient operation and repair.
- wet dust. Including hydraulic dust removal, to humidify the material to indoor air spray dust and comprehensive water flushing. The crushing and processing points in the initial dust emission points and ore water distribution hydraulic dust removal to some more. Spray dust use rotary spray unit regular spray on the indoor air with dust, to reduce the dust concentration.
- mechanical dust removal. Distribution Division of dust removal system design in general and the corresponding process series, can be divided into distributed systems and small centralized system.
Dust removal purification system equipment selection generally wet dust collector, such as impulse precipitator, low pressure Venturi dust collector. When the water supply is insufficient or difficult to solve problems by dry grinding and dry freezing process can be used bag type dust collector. Wet dust collector dust can be discharged exhaust to the slurry concentration tank.
Technical data
Model | Movable Cone Diameter(mm) | Chamber Style | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | Power (kw) | Machine Size (mm) |
HCS100 | 790 | EC | 135 | 10-32 | 46-128 | 90 | 1550×1575×1965 |
C | 90 | 10-25 | 43-118 | ||||
M | 65 | 8-16 | 36-76 | ||||
MF | 50 | 6-13 | 29-68 | ||||
F | 35 | 4-10 | 27-57 | ||||
EF | 28 | 6 | 30-40 | ||||
HCS160 | 956 | EC | 180 | 13-38 | 69-215 | 160 | 1875×1920×2400 |
C | 145 | 13-32 | 65-197 | ||||
MC | 115 | 10-25 | 60-180 | ||||
M | 90 | 10-22 | 60-160 | ||||
MF | 75 | 8-19 | 61-125 | ||||
F | 50 | 6-19 | 45-105 | ||||
EF | 35 | 6 | 70-90 | ||||
HCS250 | 1150 | EC | 215 | 16-44 | 110-380 | 250 | 2100×2320×2780 |
C | 175 | 13-38 | 100-385 | ||||
MC | 140 | 13-32 | 95-325 | ||||
M | 110 | 13-25 | 115-335 | ||||
MF | 85 | 10-22 | 90-280 | ||||
F | 70 | 8-19 | 90-235 | ||||
EF | 38 | 8 | 100-125 | ||||
HCS315 | 1408 | EC | 275 | 16-44 | 177-660 | 315 | 2380×2735×3265 |
CX | 245 | 16-38 | 170-650 | ||||
C | 215 | 16-38 | 170-640 | ||||
MC | 175 | 16-32 | 160-552 | ||||
M | 135 | 16-32 | 195-500 | ||||
MF | 115 | 13-32 | 190-450 | ||||
F | 85 | 13-25 | 195-400 | ||||
EF | 65 | 13-22 | 210-300 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).